Washed Straight Leg Jeans
Description
- Features: Basic style
- Stretch: No stretch
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
S: waist 25.7 in, length 39.8 in, hip 34.3 in
M: waist 27.3 in, length 40.2 in, hip 35.9 in
L: waist 29.6 in, length 40.6 in, hip 38.2 in
XL: waist 32 in, length 41 in, hip 40.6 in
2XL: waist 34.3 in, length 41.3 in, hip 42.9 in
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Trendsi
There are no question found.
Quick Comparison
Settings | Washed Straight Leg Jeans remove | Button Down Collared Jacket remove | Woven Right Argyle V-Neck Ribbed Trim Sweater Dress remove | Floral Cowl Neck Blouse remove | Spaghetti Strap Sports Bra remove | Washed Denim Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | 100100714030478 | 100101923865054 | 101000580740811 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $25.00 | $45.00 | $30.00 | $20.00 | $25.00 | $45.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Weight | 0.679 | 171.140401 | 150.002997 | |||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.