Floral Round Neck Short Sleeve Top
Description
- Features: Basic style
- Sheer: Opaque
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
S: bust 44.5 in, shoulder 6.6 in, sleeve length 24.2 in
M: bust 46.8 in, shoulder 7 in, sleeve length 25 in
L: bust 49.1 in, shoulder 7.5 in, sleeve length 25.7 in
XL: bust 52.3 in, shoulder 8.2 in, sleeve length 26.5 in
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Floral Round Neck Short Sleeve Top remove | Spaghetti Strap Sports Bra remove | Curved Hem Dolman Sleeve Top remove | Belt Detail Jogger Pants remove | Color Block Open Front Longline Cardigan remove | Smocked Waist Pants with Pockets remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 100101303258182 | 101000580740811 | 100101422611245 | 100102014638133 | 100100297913447 | 100102720005880 | ||||||||||||
Rating | ||||||||||||||||||
Price | $19.00 | $25.00 | $25.00 | $35.00 | $40.00 | $20.00 | ||||||||||||
Stock | ||||||||||||||||||
Description | ||||||||||||||||||
Weight | 199.988876 | 150.002997 | 397.12012 | 0.349 | 0.569 | 203.118663 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.