Tied Wide Leg Pants
Description
- Features: Tied
- Sheer: Opaque
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
S: waist 24.6 in, hip 36.7 in, inseam 28.8 in, outseam 41 in
M: waist 26.5 in, hip 39 in, inseam 28.9 in, outseam 41.3 in
L: waist 28.5 in, hip 41.3 in, inseam 28.9 in, outseam 41.7 in
XL: waist 31.2 in, hip 44.5 in, inseam 28.9 in, outseam 42.1 in
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Trendsi
There are no question found.
Quick Comparison
Settings | Tied Wide Leg Pants remove | Spaghetti Strap Sports Bra remove | Floral Round Neck Short Sleeve Top remove | Smocked Waist Pants with Pockets remove | Floral Cowl Neck Blouse remove | High Waist Cropped Pants remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | 101000580740811 | 100101303258182 | 100102720005880 | 100101923865054 | 100102016457442 | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $25.00 | $25.00 | $19.00 | $20.00 | $20.00 | $35.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Weight | 150.002997 | 199.988876 | 203.118663 | 171.140401 | 349.991873 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.